All eyes will be on Japan in 2019 as it prepares to be the first Asian nation to host the Rugby World Cup tournament.
It's under a month to go until the tournament kicks off, when Japan—aka the Brave Blossoms—will take on Russia at Tokyo Stadium on September 20th hoping to repeat the heroics of their famous victory against the Springboks in 2015.
Japan Travel provides all you need to know about Japan's regions hosting rugby matches, the stadiums, getting tickets and information about travelling in Japan during the tournament.
Don't want to miss out on the All Blacks trying to defend their 2015 World Cup title? Read on to find out how to get in on the action.
The general global ballot originally ran from Sept–Nov 2018, with further sales periods that commenced in January and May 2019. A final general sales phase began on Saturday, Aug 10.
Tickets are available on a first-come, first-served basis – so don't delay!
Fourth General Ticket Sales
Get rugby tickets now!
Here's the full fixture list for the tournament. Find out when and where each rugby match will be held and learn more about each host prefecture in Japan. All times JST (UTC +9).
The opening ceremony will be held in Tokyo, before group fixtures commence around Japan—from Hokkaido in the north, to Kyushu in the south.
# | Date | Match | Score | Pool | Venue | Area |
---|---|---|---|---|---|---|
Pool Phase | ||||||
- | Fri, Sept 20 | Opening Ceremony | - | Tokyo Stadium | Tokyo | |
1 | Fri, Sept 20 | Japan v Russia | 30 - 10 | A | Tokyo Stadium | Tokyo |
2 | Sat, Sept 21 | Australia v Fiji | 39 - 21 | D | Sapporo Dome | Hokkaido |
3 | Sat, Sept 21 | France v Argentina | 23 - 21 | C | Tokyo Stadium | Tokyo |
4 | Sat, Sept 21 | New Zealand v South Africa | 23 - 13 | B | International Stadium Yokohama | Kanagawa |
5 | Sun, Sept 22 | Italy v Namibia | 47 - 22 | B | Hanazono Rugby Stadium | Osaka |
6 | Sun, Sept 22 | Ireland v Scotland | 27 - 3 | A | International Stadium Yokohama | Kanagawa |
7 | Sun, Sept 22 | England v Tonga | 35 - 3 | C | Sapporo Dome | Hokkaido |
8 | Mon, Sept 23 | Wales v Georgia | 43 - 14 | D | Toyota Stadium | Aichi |
9 | Tue, Sept 24 | Russia v Samoa | 9 - 34 | A | Kumagaya Rugby Stadium | Saitama |
10 | Wed, Sept 25 | Fiji v Uruguay | 27 - 30 | D | Kamaishi Recovery Memorial Stadium | Iwate |
11 | Thu, Sept 26 | Italy v Canada | 48 - 7 | B | Fukuoka Hakatanomori Stadium | Fukuoka |
12 | Thu, Sept 26 | England v USA | 45 - 7 | C | Kobe Misaki Stadium | Kobe |
13 | Sat, Sept 28 | Argentina v Tonga | 28 - 12 | C | Hanazono Rugby Stadium | Osaka |
14 | Sat, Sept 28 | Japan v Ireland | 19 - 12 | A | Shizuoka Stadium Ecopa | Shizuoka |
15 | Sat, Sept 28 | South Africa v Namibia | 57 - 3 | B | Toyota stadium | Aichi |
16 | Sun, Sept 29 | Georgia v Uruguay | 33 - 7 | D | Kumagaya Rugby Stadium | Saitama |
18 | Mon, Sept 30 | Scotland v Samoa | 34 - 0 | A | Kobe Misaki Stadium | Kobe |
19 | Wed, Oct 02 | France v USA | 33 - 9 | C | Fukuoka Hakatanomori Stadium | Fukuoka |
20 | Wed, Oct 02 | New Zealand v Canada | 63 - 0 | B | Oita Stadium | Oita |
21 | Thu, Oct 03 | Georgia v Fiji | 10 - 45 | D | Hanazono Rugby Stadium | Osaka |
22 | Thu, Oct 03 | Ireland v Russia | 35 - 0 | A | Kobe Misaki Stadium | Kobe |
23 | Fri, Oct 04 | South Africa v Italy | 49 - 3 | B | Shizuoka Stadium ecopa | Shizuoka |
24 | Sat, Oct 05 | Australia v Uruguay | 45 - 10 | D | Oita Stadium | Oita |
25 | Sat, Oct 05 | England v Argentina | 39 - 10 | C | Tokyo Stadium | Tokyo |
26 | Sat, Oct 05 | Japan v Samoa | 38 - 19 | A | Toyota Stadium | Aichi |
27 | Sun, Oct 06 | New Zealand v Namibia | 71 - 9 | B | Tokyo Stadium | Tokyo |
28 | Sun, Oct 06 | France v Tonga | 23 - 21 | C | Kumamoto Stadium | Kumamoto |
29 | Tue, Oct 08 | South Africa v Canada | 66 - 7 | B | Kobe Misaki Stadium | Kobe |
30 | Wed, Oct 09 | Argentina v USA | 47 - 17 | C | Kumagaya Rugby Stadium | Saitama |
31 | Wed, Oct 09 | Scotland v Russia | 61 - 0 | A | Shizuoka Stadium Ecopa | Shizuoka |
32 | Wed, Oct 09 | Wales v Fiji | 29 - 17 | D | Oita Stadium | Oita |
33 | Fri, Oct 11 | Australia v Georgia | 29 - 8 | D | Shizuoka Stadium Ecopa | Shizuoka |
34 | Sat, Oct 12 | New Zealand v Italy | Cancelled | B | Toyota Stadium | Aichi |
35 | Sat, Oct 12 | England v France | Cancelled | C | International Stadium Yokohama | Kanagawa |
36 | Sat, Oct 12 | Ireland v Samoa | 47 - 5 | A | Fukuoka Hakatanomori Stadium | Fukuoka |
37 | Sun, Oct 13 | Namibia v Canada | Cancelled | B | Kamaishi Recovery Memorial Stadium | Iwate |
38 | Sun, Oct 13 | USA v Tonga | 19 - 31 | C | Hanazono Rugby Stadium | Osaka |
39 | Sun, Oct 13 | Wales v Uruguay | 35 - 13 | D | Kumamoto Stadium | Kumamoto |
40 | Sun, Oct 13 | Japan v Scotland | 28 - 21 | A | International Stadium Yokohama | Kanagawa |
Knockout Phase | ||||||
41 | Sat, Oct 19 | England v Australia | 40 - 16 | QF1 | Oita Stadium | Oita |
42 | Sat, Oct 19 | New Zealand v Ireland | 46 - 14 | QF2 | Tokyo Stadium | Tokyo |
43 | Sun, Oct 20 | Wales v France | 20 - 19 | QF3 | Oita Stadium | Oita |
44 | Sun, Oct 20 | Japan v South Africa | 3 - 26 | QF4 | Tokyo Stadium | Tokyo |
45 | Sat, Oct 26 | England v New Zealand | 19 - 7 | SF | International Stadium Yokohama | Kanagawa |
46 | Sun, Oct 27 | Wales v South Africa | 16 - 19 | SF | International Stadium Yokohama | Kanagawa |
47 | Fri, Nov 01 | New Zealand v Wales | 40 - 17 | Tokyo Stadium | Tokyo | |
48 | Sat, Nov 02 | England v South Africa | 12 - 32 | International Stadium Yokohama | Kanagawa |
# | Date | Match | Score | Venue | Area | |
---|---|---|---|---|---|---|
- | Fri, Sept 20 | Opening Ceremony | Tokyo Stadium | Tokyo | ||
Pool A | ||||||
1 | Fri, Sept 20 | Japan v Russia | 30 - 10 | Tokyo Stadium | Tokyo | |
6 | Sun, Sept 22 | Ireland v Scotland | 27 - 3 | International Stadium Yokohama | Kanagawa | |
9 | Tue, Sept 24 | Russia v Samoa | 9 - 34 | Kumagaya Rugby Stadium | Saitama | |
14 | Sat, Sept 28 | Japan v Ireland | 19 - 12 | Shizuoka Stadium Ecopa | Shizuoka | |
18 | Mon, Sept 30 | Scotland v Samoa | 34 - 0 | Kobe Misaki Stadium | Kobe | |
22 | Thu, Oct 03 | Ireland v Russia | 35 - 0 | Kobe Misaki Stadium | Kobe | |
26 | Sat, Oct 05 | Japan v Samoa | 38 - 19 | Toyota Stadium | Aichi | |
31 | Wed, Oct 09 | Scotland v Russia | 61 - 0 | Shizuoka Stadium Ecopa | Shizuoka | |
36 | Sat, Oct 12 | Ireland v Samoa | 47 - 5 | Fukuoka Hakatanomori Stadium | Fukuoka | |
40 | Sun, Oct 13 | Japan v Scotland | 28 - 21 | International Stadium Yokohama | Kanagawa | |
Pool B | ||||||
4 | Sat, Sept 21 | New Zealand v South Africa | 23 - 13 | International Stadium Yokohama | Kanagawa | |
5 | Sun, Sept 22 | Italy v Namibia | 47 - 22 | Hanazono Rugby Stadium | Osaka | |
11 | Thu, Sept 26 | Italy v Canada | 48 - 7 | Fukuoka Hakatanomori Stadium | Fukuoka | |
15 | Sat, Sept 28 | South Africa v Namibia | 57 - 3 | Toyota stadium | Aichi | |
20 | Wed, Oct 02 | New Zealand v Canada | 63 - 0 | Oita Stadium | Oita | |
23 | Fri, Oct 04 | South Africa v Italy | 49 - 3 | Shizuoka Stadium ecopa | Shizuoka | |
27 | Sun, Oct 06 | New Zealand v Namibia | 71 - 9 | Tokyo Stadium | Tokyo | |
29 | Tue, Oct 08 | South Africa v Canada | 66 - 7 | Kobe Misaki Stadium | Kobe | |
34 | Sat, Oct 12 | New Zealand v Italy | Cancelled | Toyota Stadium | Aichi | |
37 | Sun, Oct 13 | Namibia v Canada | Cancelled | Kamaishi Recovery Memorial Stadium | Iwate | |
Pool C | ||||||
3 | Sat, Sept 21 | France v Argentina | 23 - 21 | Tokyo Stadium | Tokyo | |
7 | Sun, Sept 22 | England v Tonga | 35 - 3 | Sapporo Dome | Hokkaido | |
12 | Thu, Sept 26 | England v USA | 45 - 7 | Kobe Misaki Stadium | Kobe | |
13 | Sat, Sept 28 | Argentina v Tonga | 28 - 12 | Hanazono Rugby Stadium | Osaka | |
19 | Wed, Oct 02 | France v USA | 33 - 9 | Fukuoka Hakatanomori Stadium | Fukuoka | |
25 | Sat, Oct 05 | England v Argentina | 39 - 10 | Tokyo Stadium | Tokyo | |
28 | Sun, Oct 06 | France v Tonga | 23 - 21 | Kumamoto Stadium | Kumamoto | |
30 | Wed, Oct 09 | Argentina v USA | 47 - 17 | Kumagaya Rugby Stadium | Saitama | |
35 | Sat, Oct 12 | England v France | Cancelled | International Stadium Yokohama | Kanagawa | |
38 | Sun, Oct 13 | USA v Tonga | 19 - 31 | Hanazono Rugby Stadium | Osaka | |
Pool D | ||||||
2 | Sat, Sept 21 | Australia v Fiji | 39 - 21 | Sapporo Dome | Hokkaido | |
8 | Mon, Sept 23 | Wales v Georgia | 43 - 14 | Toyota Stadium | Aichi | |
10 | Wed, Sept 25 | Fiji v Uruguay | 27 - 30 | Kamaishi Recovery Memorial Stadium | Iwate | |
16 | Sun, Sept 29 | Georgia v Uruguay | 33 - 7 | Kumagaya Rugby Stadium | Saitama | |
17 | Sun, Sept 29 | Australia v Wales | 25 - 29 | Tokyo Stadium | Tokyo | |
21 | Thu, Oct 03 | Georgia v Fiji | 10 - 45 | Hanazono Rugby Stadium | Osaka | |
24 | Sat, Oct 05 | Australia v Uruguay | 45 - 10 | Oita Stadium | Oita | |
32 | Wed, Oct 09 | Wales v Fiji | 29 - 17 | Oita Stadium | Oita | |
33 | Fri, Oct 11 | Australia v Georgia | 29 - 8 | Shizuoka Stadium Ecopa | Shizuoka | |
39 | Sun, Oct 13 | Wales v Uruguay | 35 - 13 | Kumamoto Stadium | Kumamoto | |
Knockout Phase | ||||||
41 | Sat, Oct 19 | England v Australia | QF1 | 40 - 16 | Oita Stadium | Oita |
42 | Sat, Oct 19 | New Zealand v Ireland | QF2 | 46 - 14 | Tokyo Stadium | Tokyo |
43 | Sun, Oct 20 | Wales v France | QF3 | 20 - 19 | Oita Stadium | Oita |
44 | Sun, Oct 20 | Japan v South Africa | QF4 | 3 - 26 | Tokyo Stadium | Tokyo |
45 | Sat, Oct 26 | England v New Zealand | SF | 19 - 7 | International Stadium Yokohama | Kanagawa |
46 | Sun, Oct 27 | Wales v South Africa | SF | 16 - 19 | International Stadium Yokohama | Kanagawa |
47 | Fri, Nov 01 | New Zealand v Wales | 40 - 17 | Tokyo Stadium | Tokyo | |
48 | Sat, Nov 02 | England v South Africa | 12 - 32 | International Stadium Yokohama | Kanagawa |
# | Date | Match | Kickoff | Pool | ||
---|---|---|---|---|---|---|
Fukuoka Hakatanomori Stadium | Fukuoka | ||||||
11 | Thu, Sept 26 | Italy v Canada | 48 - 7 | B | ||
19 | Wed, Oct 02 | France v USA | 33 - 9 | C | ||
36 | Sat, Oct 12 | Ireland v Samoa | 47 - 5 | A | ||
Hanazono Rugby Stadium | Osaka | ||||||
5 | Sun, Sept 22 | Italy v Namibia | 47 - 22 | B | ||
13 | Sat, Sept 28 | Argentina v Tonga | 28 - 12 | C | ||
21 | Thu, Oct 03 | Georgia v Fiji | 10 - 45 | D | ||
38 | Sun, Oct 13 | USA v Tonga | 19 - 31 | C | ||
International Stadium Yokohama | Kanagawa | ||||||
4 | Sat, Sept 21 | New Zealand v South Africa | 23 - 13 | B | ||
6 | Sun, Sept 22 | Ireland v Scotland | 27 - 3 | A | ||
35 | Sat, Oct 12 | England v France | Cancelled | C | ||
40 | Sun, Oct 13 | Japan v Scotland | 28 - 21 | A | ||
45 | Sat, Oct 26 | England v New Zealand | 19 - 7 | SF | ||
46 | Sun, Oct 27 | Wales v South Africa | 16 - 19 | SF | ||
48 | Sat, Nov 02 | England v South Africa | 12 - 32 | |||
Kamaishi Recovery Memorial Stadium | Iwate | ||||||
10 | Wed, Sept 25 | Fiji v Uruguay | 27 - 30 | D | ||
37 | Sun, Oct 13 | Namibia v Canada | Cancelled | B | ||
Kobe Misaki Stadium | Kobe | ||||||
12 | Thu, Sept 26 | England v USA | 45 - 7 | C | ||
18 | Mon, Sept 30 | Scotland v Samoa | 34 - 0 | A | ||
22 | Thu, Oct 03 | Ireland v Russia | 35 - 0 | A | ||
29 | Tue, Oct 08 | South Africa v Canada | 66 - 7 | B | ||
Kumagaya Rugby Stadium | Saitama | ||||||
9 | Tue, Sept 24 | Russia v Samoa | 9 - 34 | A | ||
16 | Sun, Sept 29 | Georgia v Uruguay | 33 - 7 | D | ||
30 | Wed, Oct 09 | Argentina v USA | 47 - 17 | C | ||
Kumamoto Stadium | Kumamoto | ||||||
28 | Sun, Oct 06 | France v Tonga | 23 - 21 | C | ||
39 | Sun, Oct 13 | Wales v Uruguay | 35 - 13 | D | ||
Oita Stadium | Oita | ||||||
20 | Wed, Oct 02 | New Zealand v Canada | 63 - 0 | B | ||
24 | Sat, Oct 05 | Australia v Uruguay | 45 - 10 | D | ||
32 | Wed, Oct 09 | Wales v Fiji | 29 - 17 | D | ||
41 | Sat, Oct 19 | England v Australia | 40 - 16 | QF1 | ||
43 | Sun, Oct 20 | Wales v France | 20 - 19 | QF3 | ||
Sapporo Dome | Hokkaido | ||||||
2 | Sat, Sept 21 | Australia v Fiji | 39 - 21 | D | ||
7 | Sun, Sept 22 | England v Tonga | 35 - 3 | C | ||
Shizuoka Stadium ecopa | Shizuoka | ||||||
14 | Sat, Sept 28 | Japan v Ireland | 19 - 12 | A | ||
23 | Fri, Oct 04 | South Africa v Italy | 49 - 3 | B | ||
31 | Wed, Oct 09 | Scotland v Russia | 61 - 0 | A | ||
33 | Fri, Oct 11 | Australia v Georgia | 29 - 8 | D | ||
Tokyo Stadium | Tokyo | ||||||
- | Fri, Sept 20 | Opening Ceremony | - | |||
1 | Fri, Sept 20 | Japan v Russia | 30 - 10 | A | ||
3 | Sat, Sept 21 | France v Argentina | 23 - 21 | C | ||
17 | Sun, Sept 29 | Australia v Wales | 25 - 29 | D | ||
25 | Sat, Oct 05 | England v Argentina | 39 - 10 | C | ||
27 | Sun, Oct 06 | New Zealand v Namibia | 71 - 9 | B | ||
42 | Sat, Oct 19 | New Zealand v Ireland | 46 - 14 | QF2 | ||
44 | Sun, Oct 20 | Japan v South Africa | 3 - 26 | QF4 | ||
47 | Fri, Nov 01 | New Zealand v Wales | 40 - 17 | |||
Toyota Stadium | Aichi | ||||||
8 | Mon, Sept 23 | Wales v Georgia | 43 - 14 | D | ||
15 | Sat, Sept 28 | South Africa v Namibia | 57 - 3 | B | ||
26 | Sat, Oct 05 | Japan v Samoa | 38 - 19 | A | ||
34 | Sat, Oct 12 | New Zealand v Italy | Cancelled | B |
Twelve venues around Japan will host matches during Rugby World Cup 2019. Find out more about each host city and the wider regions that will participate in the tournament.
Japan's capital city of Tokyo will play host to some of the standout fixtures and will surely be on the itinerary of many rugby fans coming to Japan in 2019. As well as visiting some of the sites like Tokyo Skytree, Meiji Jingu shrine, Asakusa and Shibuya, see how the city is also shaping up for the 2020 Summer Olympics.
More about Tokyo# | Date | Match | Score | |
---|---|---|---|---|
- | Fri, Sept 20 | Opening Ceremony | ||
1 | Fri, Sept 20 | Japan v Russia | 30 - 10 | |
3 | Sat, Sept 21 | France v Argentina | 23 - 21 | |
17 | Sun, Sept 29 | Australia v Wales | 25 - 29 | |
25 | Sat, Oct 05 | England v Argentina | 39 - 10 | |
27 | Sun, Oct 06 | New Zealand v Namibia | 71 - 9 | |
42 | Sat, Oct 19 | New Zealand v Ireland | QF2 | 46 - 14 |
44 | Sun, Oct 20 | Japan v South Africa | QF4 | 3 - 26 |
47 | Fri, Nov 01 | New Zealand v Wales | 40 - 17 |
Fukuoka is a major hub city in Japan's southern island of Kyushu and will play host to three group fixtures at the Hakatanomori Football Stadium. A visit to Fukuoka offers much in the way of local delights, from Dazaifu Tenmangu Shrine to local yatai food stalls and Tonkotsu-style ramen.
More about Fukuoka# | Date | Match | Score | |
---|---|---|---|---|
11 | Thu, Sept 26 | Italy v Canada | 48 - 7 | |
19 | Wed, Oct 02 | France v USA | 33 - 9 | |
36 | Sat, Oct 12 | Ireland v Samoa | 47 - 5 |
Kumamoto in central Kyushu plays host to two rugby games. Kumamoto is a great place to go to if you’re looking for hot springs, including the popular Kurokawa Onsen. Be sure to visit Kumamoto Castle, one of Japan’s top castles, while you’re there and maybe you'll bump into Kumamon – the regional's loveable mascot.
More about Kumamoto# | Date | Match | Score | |
---|---|---|---|---|
28 | Sun, Oct 06 | France v Tonga | 23 - 21 | |
39 | Sun, Oct 13 | Wales v Uruguay | 35 - 13 |
Oita, on the eastern side of Kyushu, will play host to a range of rugby games, including some quarter-final fixtures. The region is best known for its hot springs, with the Hells of Beppu a particular highlight.
More about Oita# | Date | Match | Score | |
---|---|---|---|---|
20 | Wed, Oct 02 | New Zealand v Canada | 63 - 0 | |
24 | Sat, Oct 05 | Australia v Uruguay | 45 - 10 | |
32 | Wed, Oct 09 | Wales v Fiji | 29 - 17 | |
41 | Sat, Oct 19 | England v Australia | QF1 | 40 - 16 |
43 | Sun, Oct 20 | Wales v France | QF3 | 20 - 19 |
Hyogo's capital is most well-known for its famous Japanese wagyu beef export, but also plays host to some choice rugby fixtures. Kobe's Chinatown is worth a visit, Arima Onsen close by, and a quick ropeway ride can take you to the top of Mount Rokko for some stunning views. Good access to neighbouring Himeji and Awaji Island too.
More about Kobe# | Date | Match | Score | |
---|---|---|---|---|
12 | Thu, Sept 26 | England v USA | 45 - 7 | |
18 | Mon, Sept 30 | Scotland v Samoa | 34 - 0 | |
22 | Thu, Oct 03 | Ireland v Russia | 35 - 0 | |
29 | Tue, Oct 08 | South Africa v Canada | 66 - 7 |
Yokohama, in Kanagawa prefecture, will play to host a variety of games including the tournament's finals. The city is located just south of Tokyo but has plenty of attractions, including the Minato-mirai area and Chinatown.
More about Yokohama# | Date | Match | Score | |
---|---|---|---|---|
4 | Sat, Sept 21 | New Zealand v South Africa | 23 - 13 | |
6 | Sun, Sept 22 | Ireland v Scotland | 27 - 3 | |
35 | Sat, Oct 12 | England v France | Cancelled | |
40 | Sun, Oct 13 | Japan v Scotland | 28 - 21 | |
45 | Sat, Oct 26 | England v New Zealand | SF | 19 - 7 |
46 | Sun, Oct 27 | Wales v South Africa | SF | 16 - 19 |
48 | Sat, Nov 02 | England vs South Africa | 12 - 32 |
The world-famous Toyota invites rugby fans to the home of the eponymous car maker over in Aichi prefecture. As well as museums celebrating this local heritage, nearby Nagoya offers plenty of attractions to go sightseeing.
More about Toyota# | Date | Match | Score | |
---|---|---|---|---|
8 | Mon, Sept 23 | Wales v Georgia | 43 - 14 | |
15 | Sat, Sept 28 | South Africa v Namibia | 57 - 3 | |
26 | Sat, Oct 05 | Japan v Samoa | 38 - 19 | |
34 | Sat, Oct 12 | New Zealand v Italy | Cancelled |
Osaka is the heart of the Kansai area in central Japan, considered the second biggest city after Tokyo. Offering a range of sites including Osaka Castle and the Kaiyukan Aquarium, the local cuisine is also worth trying out, including takoyaki and Kansai-style okonomiyaki.
More about Osaka# | Date | Match | Score | |
---|---|---|---|---|
5 | Sun, Sept 22 | Italy v Namibia | 47 - 22 | |
13 | Sat, Sept 28 | Argentina v Tonga | 28 - 12 | |
21 | Thu, Oct 03 | Georgia v Fiji | 10 - 45 | |
38 | Sun, Oct 13 | USA v Tonga | 19 - 31 |
Known for its tea fields and views of Mount Fuji, Shizuoka will be playing host to several fixtures during the Rugby World Cup too, including a showdown between Japan and Ireland – considered one of the tournament's favourites.
More about Shizuoka# | Date | Match | Score | |
---|---|---|---|---|
14 | Sat, Sept 28 | Japan v Ireland | 19 - 12 | |
31 | Wed, Oct 09 | Scotland v Russia | 61 - 0 |
Hokkaido in the north of Japan will see two fixtures take place during the group stages.
More about Sapporo# | Date | Match | Score | |
---|---|---|---|---|
2 | Sat, Sept 21 | Australia v Fiji | 39 - 21 | |
7 | Sun, Sept 22 | England v Tonga | 35 - 3 |
Saitama will see three fixtures take place over in Kumagaya, with good access to Tokyo to the south.
More about Saitama# | Date | Match | Score | |
---|---|---|---|---|
9 | Tue, Sept 24 | Russia v Samoa | 9 - 34 | |
16 | Sun, Sept 29 | Georgia v Uruguay | 33 - 7 | |
30 | Wed, Oct 09 | Argentina v USA | 47 - 17 |
Iwate in the Tohoku region will play host to two fixtures during the tournament, with a visit here a potential opportunity to discover the wider Tohoku region, from Aomori to the north and Akita to the west.
More about Iwate# | Date | Match | Score | |
---|---|---|---|---|
10 | Wed, Sept 25 | Fiji v Uruguay | 27 - 30 | |
37 | Sun, Oct 13 | Namibia v Canada | Cancelled |
Autumn in Japan is one of the best seasons to visit, with much of the country bathed in the beautiful red autumn foliage. Japanese gardens come alive, Kyoto's shrines and temples look extra mesmerising and views of Mount Fuji take on a whole new meaning.
Rugby fans coming to Japan will find the Rugby World Cup 2019 tournament coincides perfectly with the peak autumn season, providing plenty of chances to fall in love with Japan's red maple- and yellow gingko trees proudly on display.
During your down time between rugby games, make sure to check out one of these recommended autumn hotspots to make the most of the warm, mild temperatures.
Find out where the official fan zones are to celebrate and watch the games, or browse our tips for making the most of your time in Japan.
If you're a rugby fan hoping to visit Japan for the first time, then know before you go with our easy-to-use travel guides to help you plan the perfect trip to Japan. Learn everything you need to know about Japan's currency, weather and climate, and getting around via public transport.